Saturday, February 20, 2010
Topalov Back to #1 >>>
http://susanpolgar.blogspot.com/2010/02 ... html#linksWith the win against Vallejo Pons yesterday, Topalov has regained the #1 ranking on the LIVE rating list. There are 4 games left in Linares. A lot can still happen.
Current LIVE rating list for 2700 ELO and Above: (Last Update: February 19th 23:56 CET)Rank Name Rating Change # games Born
01 Topalov 2814,7 +9,7 6 1975
02 Carlsen 2812,9 +2,9 13 1990 03 Kramnik 2789,9 +1,9 13 1975
04 Anand 2788,7 -1,3 14 1969
05 Aronian 2779,8 -1,2 15 1982
06 Mamedyarov 2759,5 +18,5 9 1985
07 Grischuk 2758,4 +22,4 22 1983
08 Wang Yue 2751,1 +2,1 1 1987
09 Ivanchuk 2749,8 +0,8 15 1969
10 Svidler 2745,3 +1,3 12 1976
11 Gelfand 2745,2 -15,8 13 1968
12 Radjabov 2740,2 +7,2 7 1987
13 Gashimov 2740,0 -19 13 1986
14 Ponomariov 2737,0 0 0 1983
15 Eljanov 2735,4 -0,6 6 1983
16 Leko 2735,2 -3,8 13 1979
17 Nakamura 2734,8 +26,8 21 1987
18 Shirov 2733,9 +10,9 17 1972
19 Vachier-Lagrave 2728,7 -1,3 16 1990 20 Jakovenko 2725,1 -4,9 14 1983
21 Karjakin 2724,8 +4,8 13 1990 22 Navara 2720,7 +12,7 9 1985
23 Bacrot 2720,2 +7,2 27 1983
24 Malakhov 2720,1 +4,1 11 1980
25 Wang Hao 2717,7 +2,7 3 1989
26 Vitiugov 2715,9 +23,9 23 1987
27 Morozevich 2714,6 -17,4 6 1977
28 Almasi 2713,3 +3,3 10 1976
28 Dominguez 2713,3 +1,3 13 1983
30 Adams 2708,6 +14,6 15 1971
31 Movsesian 2706,9 -1,1 20 1978
32 Motylev 2704,7 +7,7 18 1979
33 Vallejo 2703,8 -1,2 21 1982
34 Kasimdzhanov 2702,0 0 0 1979
35 Kamsky 2701,9 +8,9 28 1974
36 Tomashevsky 2701,0 -4 14 1987
Source: >>>
http://chess.liverating.org:::

:::
Notation:Currently there are ONLY 36 Hyper GMs in the List (2700 and above)There are ONLY THREE(3) Juniors (U20) and all were born in 1990.
Wesley So was born in 1993. Will it take 3-Years for Wesley to attain 2700 ???